Product information
Coventional type safety valve is the ideal over pressure protection device for pressure equipment, pressure vessel and pipeline. When the medium pressure increases and exceeds the allowed pressure, the safety valve will open automatically to discharge fully, protecting the medium pressure from being increased continually. When the medium pressure reduces to the set up pressure, the relief valve will close timely, making sure the equipment or the pipeline work safely.
The bonnet of full sealed safety valve is sealed, preventing the dust or foreign matters from invading into the bonnet and preventing the toxic or inflammable mediums overflow from the bonnet. Open type safety valve is good for reducing the temperature in the bonnet for its bonnet is open, which is mainly applicable to steam pipeline and vessel. The coventional type safety valve with radiator is mainly applicable to the conditions of mediums with temperature 300℃ – 570℃.
The spring loaded safety valve with lever can be open with lever when the medium pressure reaches more than 75% of discharge pressure. Flowspec Luokai can produce the coventional type safety valve in accordance with ISO4126, API RP520, JIS8210, DIN3320.
1. FEATURES
- Safety valves are mostly precision castings, compact structure, nice appearance, bright surface.
- Valve seat and body are separated type, seat is easy processing, and sealing surface is easy to grind into mirror surface, making sure on the valve sealing, convenient for disassembly and repair.
- Reasonable designed disc holder is well-matched with nozzle ring, convenient for adjusting, which makes the safety valve discharge quickly, back to seat timely, achieving in on-off pressure difference.
- Both valve seat and disc are Stellite welded, wear-resistance, erosion resistance, extending the valve service life.
- Back pressure balance safety valve adopts high quality bellows, avoiding the effect of back pressure against discharge pressure.
- The spring is processed with 2 x 24 hours constant temperature treatment, making sure the spring keep stable rigidity and correct lift in working condition.
- Taking serious pressure testing on the valve body and seat, making sure that the safety valve work safely and reliably.
3. STANDARDS
- Design & manufacturing: ISO4126, API RP520, JIS8210, DIN3320
- Flanged ends: ANSI B16.5a, JIS B2212-2216, DIN2546-2551
- Face to face: API 526, JIS B2001, DIN3202
- Inspection & testing: API 527
2. TECHNICAL SPECIFICATIONS
- Class rating: 150LB~2500LB
- Size: 1″~10″ (DN25~250mm)
- Materials: steel A216 WCB, stainless steel A351 CF8, CF8M, CF3M, Monel, Hast. C
- Set pressure tolerance: ≤±3%
- Overpressure: ≤10%
- Blowdown: ≤15%
4. APPLICATIONS
- Applicable medium: steam, air, gas, LPG, oil, corrosive liquids
- Applicable temperature: -29℃~+350℃
- Applicable fields: boiler, oil & gas field, steam equipment, oil vessel, pressure vessel
型号规格、压力级、安装尺寸及重量 Type and Size、Class、Exeternal Dimension and Weight |
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
喉径D规格尺寸External Dimension of D orifice area | |||||||||||||
型号 Type |
规格Size | 法兰磅级 Flange Class |
38℃最高背压 Back Press. Limit 38℃ (MPa) |
外形尺寸 (mm) External Dimension | 重量 Weight (Kg) |
||||||||
D=φ1071mm² | L | L1 | X | H | |||||||||
编号No . | 进口(Lb) Inlet |
出口(Lb) Outlet |
O | B | B A42 |
C A48 |
E A44 |
||||||
O (A42、A48、 A44型) B (WA42型) |
1 D2 | 0101 | 150 | 150 | 1.96 | 1.58 | 114.5 | 105.0 | 39 | 340 | 375 | 395 | 17 |
1 D2 | 0301 | 300 | 150 | 1.96 | 1.58 | 114.5 | 105.0 | 39 | 340 | 375 | 395 | 18 | |
1 D2 | 03a01 | 300 | 150 | 1.96 | 1.58 | 114.5 | 105.0 | 39 | 340 | 375 | 395 | 18 | |
1 D2 | 0601 | 600 | 150 | 1.96 | 1.58 | 114.5 | 105.0 | 39 | 340 | 375 | 395 | 19 | |
1½D2 | 0903 | 900 | 300 | 4.13 | 3.45 | 139.5 | 105.0 | 51 | 415 | 425 | 445 | 32 | |
1½D2 | 1503 | 1500 | 300 | 4.13 | 3.45 | 139.5 | 105.0 | 51 | 415 | 425 | 445 | 34 | |
1½D3 | 2503 | 2500 | 300 | 5.10 | 3.45 | 178.0 | 139.5 | 64 | 475 | 495 | 500 | 36 | |
喉径E规格尺寸 External Dimension of E orifice area | |||||||||||||
型号 Type |
规格Size | 法兰磅级 Flange Class |
38℃最高背压 Back Press. Limit 38℃ (MPa) |
外形尺寸 (mm) External Dimension | 重量 Weight (Kg) |
||||||||
E=φ13 126mm² |
L | L1 | x | H | |||||||||
编号No. | 进口(Lb) Inlet |
出口(Lb) Outlet |
O | B | B A42 |
C A48 |
E A44 |
||||||
O (A42、A48、 A44型) B |
1 E 2 | 0101 | 150 | 150 | 1.96 | 1.58 | 114.5 | 105.0 | 39 | 340 | 375 | 395 | 17 |
1 E 2 | 0301 | 300 | 150 | 1.96 | 1.58 | 114.5 | 105.0 | 39 | 340 | 375 | 395 | 18 | |
1 E 2 | 03a01 | 300 | 150 | 1.96 | 1.58 | 114.5 | 105.0 | 39 | 340 | 375 | 395 | 18 | |
1 E 2 | 0601 | 600 | 150 | 1.96 | 1.58 | 114.5 | 105.0 | 39 | 340 | 375 | 395 | 19 | |
1½E 2 | 0903 | 900 | 300 | 4.13 | 3.45 | 139.5 | 105.0 | 51 | 415 | 425 | 445 | 32 | |
1½E 2 | 1503 | 1500 | 300 | 4.13 | 3.45 | 139.5 | 105.0 | 51 | 415 | 425 | 445 | 34 | |
1½E 3 | 2503 | 2500 | 300 | 5.10 | 3.45 | 178.0 | 139.5 | 64 | 475 | 495 | 500 | 36 |
型号 Type |
规格Size | 法兰磅级 Flange Class |
38℃最高背压 Back Press. Limit 38℃ (MPa) |
外形尺寸 (mm)External Dimension | 重量 Weight (Kg) |
||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F=φ16198mm² | L | L1 | X | H | |||||||||
编号 No. |
进口(Lb) Inlet |
出口(Lb) Outlet |
O | B | B A42 |
C A48 |
E A44 |
||||||
O (A42、A48、 A44型) B |
1½F2 | 0101 | 150 | 150 | 1.96 | 1.58 | 120.5 | 124.0 | 44 | 340 | 375 | 395 | 20 |
1½F2 | 0301 | 300 | 150 | 1.96 | 1.58 | 120.5 | 124.0 | 44 | 340 | 375 | 395 | 23 | |
1½F2 | 03a01 | 300 | 150 | 1.96 | 1.58 | 152.5 | 124.0 | 44 | 400 | 430 | 440 | 29 | |
1½F2 | 0601 | 600 | 150 | 1.96 | 1.58 | 152.5 | 124.0 | 44 | 400 | 430 | 440 | 29 | |
1½F3 | 0903 | 900 | 300 | 5.10 | 3.45 | 165.0 | 124.0 | 51 | 475 | 495 | 500 | 35 | |
1½F3 | 1503 | 1500 | 300 | 5.10 | 3.45 | 165.0 | 124.0 | 51 | 475 | 495 | 500 | 37 | |
1½F3 | 2503 | 2500 | 300 | 5.10 | 3.45 | 178.0 | 139.5 | 64 | 475 | 495 | 500 | 42 | |
1½F2½ | 0903⋆ | 900 | 300 | 5.10 | 3.45 | 152.5 | 124.0 | 51 | 450 | 470 | 480 | 35 | |
1½F2½ | 1503⋆ | 1500 | 300 | 5.10 | 3.45 | 152.5 | 124.0 | 51 | 450 | 470 | 480 | 37 | |
喉径G规格尺寸 External Dimension G orifice area | |||||||||||||
型号 Type |
规格 Size |
法兰磅级 Flange Class |
38℃最高背压 Back Press. Limit 38℃ (MPa) |
外形尺寸(mm)External Dimension | 重量 Weight (Kg) |
||||||||
G=φ20 324mm² |
L | L1 | X | H | |||||||||
编号No . | 进口(Lb) Inlet |
出口(Lb) Outlet |
O | B | B A42 |
C A48 |
E A44 |
||||||
O (A42、A48、 A44型) B |
1½G3 | 0101 | 150 | 150 | 1.96 | 1.58 | 120.5 | 124.0 | 44 | 377 | 394 | 415 | 24 |
1½G3 | 0301 | 300 | 150 | 1.96 | 1.58 | 120.5 | 124.0 | 44 | 377 | 394 | 415 | 26 | |
1½G3 | 03a01 | 300 | 150 | 1.96 | 1.58 | 152.5 | 124.0 | 44 | 416 | 445 | 455 | 34 | |
1½G3 | 0601 | 600 | 150 | 1.96 | 1.58 | 152.5 | 124.0 | 44 | 416 | 445 | 455 | 34 | |
1½G3 | 0903 | 900 | 300 | 5.10 | 3.24 | 165.0 | 124.0 | 51 | 475 | 495 | 500 | 38 | |
2 G 3 | 1503 | 1500 | 300 | 5.10 | 3.24 | 171.5 | 155.5 | 70 | 475 | 495 | 500 | 42 | |
2 G 3 | 2503 | 2500 | 300 | 5.10 | 3.24 | 171.5 | 155.5 | 70 | 475 | 495 | 500 | 46 | |
1½ G 2½ | 0101 | 150 | 150 | 1.96 | 1.58 | 120.5 | 124.0 | 44 | 385 | 420 | 430 | 26 | |
1½ G 2½ | 0301 | 300 | 150 | 1.96 | 1.58 | 120.5 | 124.0 | 44 | 385 | 420 | 430 | 26 | |
1½ G 2½ | 03a01 | 300 | 150 | 1.96 | 1.58 | 152.5 | 124.0 | 44 | 375 | 416 | 420 | 34 | |
1½ G 2½ | 0601 | 600 | 150 | 1.96 | 1.58 | 152.5 | 124.0 | 44 | 375 | 416 | 420 | 34 | |
1½ G 2½ | 0903 | 900 | 300 | 5.10 | 3.24 | 152.5 | 124.0 | 51 | 450 | 470 | 480 | 38 | |
喉径H规格尺寸 External Dimension of H orifice area | |||||||||||||
型号 Type |
规格 Size |
法兰磅级 Flange Class |
38℃最高背压 Back Press. Limit 38℃ (MPa) |
外形尺寸 (mm) External Dimension | 重量 Weight (Kg) |
||||||||
H=φ26 506mm² |
L | L1 | X | H | |||||||||
编号 No . |
进口(Lb) Inlet |
出口(Lb) Outlet |
O | B | B A42 |
C A48 |
E A44 |
||||||
O (A42、A48、 A44型) B |
1½H3 | 0101 | 150 | 150 | 1.96 | 1.58 | 124.0 | 130.0 | 43 | 377 | 394 | 415 | 26 |
1½H3 | 0301 | 300 | 150 | 1.96 | 1.58 | 124.0 | 130.0 | 43 | 377 | 394 | 415 | 28 | |
2 H 3 | 03a01 | 300 | 150 | 1.96 | 1.58 | 124.0 | 130.0 | 46 | 377 | 394 | 415 | 31 | |
2 H 3 | 0601 | 600 | 150 | 1.96 | 1.58 | 162.0 | 154.0 | 46 | 420 | 450 | 460 | 38 | |
2 H 3 | 0901 | 900 | 150 | 1.96 | 1.58 | 162.0 | 154.0 | 59 | 446 | 465 | 475 | 45 | |
2 H 3 | 1503 | 1500 | 300 | 5.10 | 2.86 | 162.0 | 154.0 | 59 | 446 | 465 | 475 | 50 | |
喉径J规格尺寸 External Dimension of J orifice area | |||||||||||||
型号 Type |
规格 Size |
法兰磅级 Flange Class |
38℃最高背压 Back Press. Limit 38℃ (MPa) |
外形尺寸(mm) External Dimension | 重量 Weight (Kg) |
||||||||
J=φ33 830mm² |
L | L1 | X | H | |||||||||
编号 No . |
进口(Lb) Inlet |
出口(Lb) Outlet |
O | B | B A42 |
C A48 |
E A44 |
||||||
O (A42、A48、 A44型) B |
2 J 3 | 0101 | 150 | 150 | 1.96 | 1.58 | 124.0 | 136.5 | 43 | 417 | 445 | 450 | 33 |
2 J 3 | 0301 | 300 | 150 | 1.96 | 1.58 | 124.0 | 136.5 | 43 | 417 | 445 | 450 | 35 | |
3 J 4 | 03a01 | 300 | 150 | 1.96 | 1.58 | 181.0 | 184.0 | 55 | 479 | 512 | 520 | 60 | |
3 J 4 | 0601 | 600 | 150 | 1.96 | 1.58 | 181.0 | 184.0 | 57 | 479 | 512 | 520 | 62 | |
3 J 4 | 0901 | 900 | 150 | 1.96 | 1.58 | 181.0 | 184.0 | 68 | 602 | 655 | 660 | 75 | |
3 J 4 | 1503 | 1500 | 300 | 4.13 | 1.58 | 181.0 | 184.0 | 68 | 602 | 655 | 660 | 78 | |
2½J4 | 03a01 | 300 | 150 | 1.96 | 1.58 | 143.0 | 136.5 | 52 | 430 | 457 | 465 | 40 | |
2½J4 | 0601 | 600 | 150 | 1.96 | 1.58 | 171.5 | 155.5 | 54 | 535 | 555 | 565 | 55 | |
喉径K规格尺寸 External Dimension of K orifice area | |||||||||||||
型号 Type |
规格 Size |
法兰磅级 Flange Class |
38℃最高背压 Back Press. Limit 38℃ (MPa) |
外形尺寸(mm) External Dimension | 重量 Weight (Kg) |
||||||||
K=φ40 1186mm² |
L | L1 | X | H | |||||||||
编号No . | 进口(Lb) Inlet |
出口(Lb) Outlet |
O | B | B A42 |
C A48 |
E A44 |
||||||
O (A42、A48、 A44型) B |
3 K 4 | 0101 | 150 | 150 | 1.96 | 1.03 | 162.0 | 155.5 | 54 | 479 | 515 | 520 | 60 |
3 K 4 | 0301 | 300 | 150 | 1.96 | 1.03 | 162.0 | 155.5 | 54 | 479 | 515 | 520 | 62 | |
3 K 4 | 03a01 | 300 | 150 | 1.96 | 1.03 | 162.0 | 155.5 | 54 | 479 | 515 | 520 | 62 | |
3 K 4 | 0601 | 600 | 150 | 1.96 | 1.38 | 181.0 | 184.0 | 54 | 560 | 560 | 565 | 70 | |
3 K 6 | 0901 | 900 | 150 | 1.96 | 1.38 | 216.0 | 198.5 | 68 | 720 | 775 | 750 | 110 | |
3 K 6 | 1503 | 1500 | 300 | 4.13 | 1.38 | 216.0 | 197.0 | 68 | 720 | 775 | 750 | 114 | |
喉径L规格尺寸 External Dimension of L orifice area | |||||||||||||
型号 Type |
规格Size | 法兰磅级 Flange Class |
38℃最高背压 Back Press. Limit 38℃ (MPa) |
外形尺寸(mm) External Dimension | 重量 Weight (Kg) |
||||||||
L=φ50 1841mm² |
L | L1 | X | H | |||||||||
编号 No. |
进口(Lb) Inlet |
出口(Lb) Outlet |
O | B | B A42 |
C A48 |
E A44 |
||||||
O (A42、A48、 A44型) B |
3 L 4 | 0101 | 150 | 150 | 1.96 | 0.69 | 165.0 | 155.5 | 51 | 479 | 515 | 520 | 63 |
3 L 4 | 0301 | 300 | 150 | 1.96 | 0.69 | 165.0 | 155.5 | 51 | 479 | 515 | 520 | 65 | |
4 L 6 | 03a01 | 300 | 150 | 1.96 | 1.17 | 181.0 | 179.5 | 54 | 630 | 640 | 650 | 105 | |
4 L 6 | 0601 | 600 | 150 | 1.96 | 1.17 | 203.0 | 179.5 | 60 | 630 | 640 | 650 | 115 | |
4 L 6 | 0901 | 900 | 150 | 1.96 | 1.17 | 222.0 | 197.0 | 75 | 740 | 750 | 760 | 240 | |
4 L 6 | 1501 | 1500 | 150 | 1.96 | 1.17 | 222.0 | 197.0 | 75 | 740 | 750 | 760 | 245 | |
喉径M规格尺寸External Dimension of M orifice area | |||||||||||||
型号 Type |
规格 Size |
法兰磅级 Flange Class |
38℃最高背压 Back Press. Limit 38℃ (MPa) |
外形尺寸 (mm) External Dimension | 重量 Weight (Kg) |
||||||||
L | L1 | X | H | ||||||||||
M=φ55 2323mm² |
编号 No. |
进口(Lb) Inlet |
出口(Lb) Outlet |
O | B | B A42 |
C A48 |
E A44 |
|||||
O (A42、A48、 A44型) B |
4 M 6 | 0101 | 150 | 150 | 1.96 | 0.55 | 184.0 | 178.0 | 54 | 630 | 640 | 650 | 112 |
4 M 6 | 0301 | 300 | 150 | 1.96 | 0.55 | 184.0 | 178.0 | 54 | 630 | 640 | 650 | 115 | |
4 M 6 | 03a01 | 300 | 150 | 1.96 | 1.10 | 184.0 | 178.0 | 54 | 630 | 640 | 650 | 115 | |
4 M 6 | 0601 | 600 | 150 | 1.96 | 1.10 | 203.0 | 178.0 | 62 | 630 | 640 | 650 | 130 | |
4 M 6 | 0901 | 900 | 150 | 1.96 | 1.10 | 222.0 | 197.0 | 65 | 740 | 750 | 760 | 240 | |
喉径N规格尺寸 External Dimension of N orifice area | |||||||||||||
型号 Type |
规格 Size |
法兰磅级 Flange Class |
38℃最高背压 Back Press. Limit 38℃ (MPa) |
外形尺寸 (mm)External Dimension | 重量 Weight (Kg) |
||||||||
L | L1 | X | H | ||||||||||
N=φ60 2800mm² |
编号No. | 进口(Lb) Inlet |
出口(Lb) Outlet |
O | B | B A42 |
C A48 |
E A44 |
|||||
O (A42、A48、 A44型) B |
4 N 6 | 0101 | 150 | 150 | 1.96 | 0.55 | 209.5 | 197.0 | 54 | 630 | 640 | 650 | 115 |
4 N 6 | 0301 | 300 | 150 | 1.96 | 0.55 | 209.5 | 197.0 | 54 | 630 | 640 | 650 | 120 | |
4 N 6 | 03a01 | 300 | 150 | 1.96 | 1.10 | 209.5 | 197.0 | 54 | 630 | 640 | 650 | 120 | |
4 N 6 | 0601 | 600 | 150 | 1.96 | 1.10 | 222.0 | 197.0 | 60 | 740 | 750 | 760 | 130 | |
4 N 6 | 0901 | 900 | 150 | 1.96 | 1.10 | 222.0 | 197.0 | 60 | 740 | 750 | 760 | 215 | |
喉径P规格尺寸 External Dimension of P orifice area | |||||||||||||
型号 Type |
规格Size | 法兰磅级 Flange Class |
38℃最高背压 Back Press. Limit 38℃ (MPa) |
外形尺寸 (mm)External Dimension | 重量 Weight (Kg) |
||||||||
P=φ72 4116mm² |
L | L1 | X | H | |||||||||
编号 No. |
进口(Lb) Inlet |
出口(Lb) Outlet |
O | B | B A42 |
C A48 |
E A44 |
||||||
O (A42、A48、 A44型) B |
4 P 6 | 0101 | 150 | 150 | 1.96 | 0.55 | 228.5 | 181.0 | 54 | 630 | 640 | 650 | 117 |
4 P 6 | 0301 | 300 | 150 | 1.96 | 0.55 | 228.5 | 181.0 | 54 | 630 | 640 | 650 | 124 | |
4 P 6 | 03a01 | 300 | 150 | 1.96 | 1.03 | 254.0 | 225.5 | 54 | 700 | 710 | 720 | 124 | |
4 P 6 | 0601 | 600 | 150 | 1.96 | 1.03 | 254.0 | 225.5 | 65 | 740 | 750 | 760 | 210 | |
4 P 6 | 0901 | 900 | 150 | 1.96 | 1.03 | 254.0 | 225.5 | 65 | 740 | 750 | 760 | 250 | |
喉径Q规格尺寸 ExternalDimension of Q orifice area | |||||||||||||
型号 Type |
规格Size | 法兰磅级 Flange Class |
38℃最高背压 Back Press. Limit 38℃ (MPa) |
外形尺寸(mm)External Dimension | 重量 Weight (Kg) |
||||||||
Q=φ96 7129mm² |
L | L1 | X | H | |||||||||
编号 No. |
进口(Lb) Inlet |
出口(Lb) Outlet |
O | B | B A42 |
C A48 |
E A44 |
||||||
O (A42、A48、 A44型) B |
6 Q 8 | 0101 | 150 | 150 | 0.79 | 0.48 | 241.5 | 239.5 | 59 | 685 | 700 | 700 | 151 |
6 Q 8 | 0301 | 300 | 150 | 0.79 | 0.48 | 241.5 | 239.5 | 59 | 765 | 810 | 810 | 208 | |
6 Q 8 | 03a01 | 300 | 150 | 0.79 | 0.79 | 241.5 | 239.5 | 59 | 765 | 810 | 810 | 215 | |
6 Q 8 | 0601 | 600 | 150 | 0.79 | 0.79 | 241.5 | 239.5 | 75 | 835 | 920 | 920 | 255 | |
喉径R规格尺寸 External Dimension of R orifice area | |||||||||||||
型号 Type |
规格Size | 法兰磅级 Flange Class |
38℃最高背压 Back Press. Limit 38℃ (MPa) |
外形尺寸(mm)External Dimension | 重量 Weight (Kg) |
||||||||
R=φ115 10323mm² |
L | L1 | X | H | |||||||||
编号No . | 进口(Lb) Inlet |
出口(Lb) Outlet |
O | B | B A42 |
C A48 |
E A44 |
||||||
O (A42、A48、 A44型) B |
6 R 8 | 0101 | 150 | 150 | 0.41 | 0.41 | 241.5 | 239.5 | 59 | 685 | 700 | 700 | 160 |
6 R 8 | 0301 | 300 | 150 | 0.41 | 0.41 | 241.5 | 239.5 | 59 | 765 | 810 | 810 | 230 | |
6 R 10 | 03a01 | 300 | 150 | 0.68 | 0.68 | 266.5 | 239.5 | 59 | 890 | 940 | 960 | 280 | |
6 R 10 | 0601 | 600 | 150 | 0.68 | 0.68 | 266.5 | 239.5 | 70 | 890 | 940 | 960 | 290 | |
喉径T规格尺寸 External Dimension of T orifice area | |||||||||||||
型号 Type |
规格Size | 法兰磅级 Flange Class |
38℃最高背压 Back Press. Limit 38℃ (MPa) |
安装尺寸(mm) | 重量 Weight (Kg) |
||||||||
T=φ146 16774mm² |
L | L1 | X | H | |||||||||
编号 No . |
进口(Lb) Inlet |
出口(Lb) Outlet |
O | B | B A42 |
C A48 |
E A44 |
||||||
O (A42、A48、 A44型) B |
8 T 10 | 0101 | 150 | 150 | 0.20 | 0.20 | 279.5 | 276.0 | 65 | 890 | 940 | 960 | 400 |
8 T 10 | 0301 | 300 | 150 | 0.20 | 0.20 | 279.5 | 276.0 | 65 | 890 | 940 | 960 | 410 | |
8 T 10 | 03a01 | 300 | 150 | 0.41 | 0.41 | 279.5 | 276.0 | 65 | 890 | 940 | 960 | 410 | |
8 T 10 | 03b01 | 300 | 150 | 0.68 | 0.68 | 279.5 | 276.0 | 65 | 890 | 940 | 960 | 410 |